Salam...hari ini nak review pula Full specs of New HTC Sensation XE.
Jom la kita sama-sama tengok spec smartphone terbaru dari HTC ini..Untuk keselamatan supaya kami tidak menulis spec yang salah mengenai smartphone terbaru ini kami ambil sumber full spec ini dari gsmarena. So selamat membaca spec di bawah...
Also known as HTC Sensation XE with Beats Audio
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2011, September | |
Status | Coming soon. Exp. release 2011, October 1st |
SIZE | Dimensions | 126.1 x 65.4 x 11.3 mm |
---|---|---|
Weight | 151 g |
DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - HTC Sense UI - Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 4 GB (1 GB user available), 768 MB RAM | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Up to 80 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB (MHL) v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
Video | Yes, 1080p@30fps, stereo sound recording | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.3.4 (Gingerbread) |
---|---|---|
CPU | 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Beats Audio - Beats headset - TV-out (via MHL A/V link) - SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion 1730 mAh | |
---|---|---|
Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
Tag :
HTC
0 Comments for "Full specs of New HTC Sensation XE"