LG Extravert and its full specs.
GENERAL | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1x |
Announced | 2011, November |
Status | Available. Released 2011, November |
SIZE | Dimensions | 105 x 53 x 15.7 mm |
Weight | 122 g |
DISPLAY | Type | TFT touchscreen, 256K colors |
Size | 240 x 400 pixels, 2.8 inches (~167 ppi pixel density) |
Sensors | Accelerometer |
| - QWERTY keyboard |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
Call records | Yes |
Card slot | microSD, up to 32GB, |
DATA | GPRS | No |
EDGE | No |
3G | CDMA2000 1x, 153 Kbps |
WLAN | No |
Bluetooth | Yes, v3.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
Features | Geo-tagging |
Video | Yes, QVGA |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | No |
| - SNS applications
- MP4/H.264 player
- MP3/WMA/eAAC+ player
- Document viewer
- Organizer
- Voice memo/dial/commands
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1000 mAh |
Stand-by | Up to 550 h |
Talk time | Up to 5 h 50 min |
MISC | SAR US | 0.96 W/kg (head) 0.77 W/kg (body) |
Price group | |
0 Comments for "LG Extravert and its full specs"