Hello!
another phone that we would like to review is the latest one from Nokia.
Just a simple phone!Take a look!
GENERAL | 2G Network | GSM 900 / 1800 - RM-799 |
---|---|---|
GSM 850 / 1900 - RM-800 | ||
Announced | 2011, October | |
Status | Available. Released 2012, February |
BODY | Dimensions | 115.5 x 61.1 x 14 mm, 47.7 cc |
---|---|---|
Weight | 105 g | |
Keyboard | QWERTY |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 10 MB, 64 MB ROM, 32 MB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, 176x144@10fps | |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Graphite, Green, Blue, Aqua, Pearl White, Light Pink, Pink, Orange | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1430 mAh (BL-5J) | |
---|---|---|
Stand-by | Up to 888 h | |
Talk time | Up to 7 h | |
Music play | Up to 52 h |
MISC | SAR US | 1.28 W/kg (head) 0.92 W/kg (body) |
---|---|---|
SAR EU | 0.95 W/kg (head) | |
Price group |
Tag :
Nokia
1 Comments for "Nokia Asha 201"
Asha 201 is really amazing phone produced by Nokia. Yes, It is simple phone but very good features like social toolbar applications, Internet, WAP, Qwerty keypad like some good attractions made the phone such an useful device.