| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012, October | |
| Status | Coming soon. Exp. release 2012, Q4 |
| BODY | Dimensions | 110.1 x 59 x 12.3 mm |
|---|---|---|
| Weight | 106.9 g |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - SRS sound enhancement |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), planned upgrade to 4.1 (Jelly Bean) |
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Blue, Orange, Gray | |
| - SNS integration - MP4/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo viewer/editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
source by Gsmarena.com

0 Comments for "Full Specs of Samsung Galaxy Music Duos"