This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | Announced 2012, October | |
Status | Coming soon. Exp. release 2012, November |
BODY | Dimensions | 263.9 x 177 x 8.9 mm |
---|---|---|
Weight | 603 g (1.33 lb) |
DISPLAY | Type | Super PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 2560 x 1600 pixels, 10.1 inches (~299 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32 GB storage, 2 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592х1936 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | Exynos 5250 | |
CPU | Dual-core 1.7 GHz Cortex-A15 | |
GPU | Mali-T604 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes | |
Java | No | |
Colors | Black | |
- Google Wallet - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+/WMA player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 9000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
origin source by gsmarena.com
0 Comments for "Full specs of Samsung Google Nexus 10"