| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 - SIM 1 only | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, October | |
| Status | Available. Released 2012, October |
| BODY | Dimensions | 146.5 x 81 x 9.9 mm |
|---|---|---|
| Weight | 168.8 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.0 inches (~187 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 20 GB, 512 MB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.x (Ice Cream Sandwich) |
|---|---|---|
| Chipset | MediaTek MT6577 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SXG531T | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Snowy White, Cherry Red | |
| - SNS integration - MP3/AAC+/WAV/WMA player - MP4/Xvid/DivX/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Document viewer/editor - Photo viewer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1950 mAh | |
|---|---|---|
| Stand-by | Up to 560 h | |
| Talk time | Up to 9 h |
| MISC | Price group | ![]() |
|---|


0 Comments for "Full Specs of Sharp SH530U"