Tablet with no support for GSM voice communication, SMS, and MMS.
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, November | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 192 x 122 x 11.4 mm (7.56 x 4.80 x 0.45 in) |
|---|---|---|
| Weight | 400 g (14.11 oz) |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | MTK 6575 | |
| CPU | 1 GHz | |
| Sensors | Accelerometer | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 3550 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 h |
| MISC | SAR EU | 0.93 W/kg (body) |
|---|---|---|

0 Comments for "Full Specification of Vodafone Smart Tab II 7"