| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, November | |
| Status | Coming soon. Exp. release 2012, December |
| BODY | Dimensions | 124.9 x 64.9 x 10.2 mm (4.92 x 2.56 x 0.40 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| - Touch-sensitive controls |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 4.4 inches (~343 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16/32/64 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 21.6 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB (MHL) v2.0, USB On-the-go support |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, smile detection, Wide dynamic mode | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.2 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | MX5S | |
| CPU | Quad-core 1.6 GHz Cortex-A9 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black front & white back | |
| - Active noise cancellation with dedicated mic - SNS integration - TV-out (via MHL A/V link) - Google Search, Maps, Gmail, Talk - MP3/WAV/eAAC+/FLAC player - MP4/H.263/H.264 player - Organizer - Document viewer/editor - Photo viewer - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1800 mAh | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 13 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 46 h |
| MISC | Price group | ![]() |
|---|
origin source by gsmarena.com


0 Comments for "Full Specs of Meizu MX2"