GENERAL | 2G Network | GSM 850 / 1900 SIM 1 |
---|---|---|
GSM 900 / 1800 SIM 2 | ||
SIM | Optional dual SIM (Mini-SIM, Dual-standby) | |
Announced | 2012, November | |
Status | Coming soon. Exp. release 2012, Q4 |
BODY | Dimensions | 116 x 49.4 x 12.4 mm, 64 cc (4.57 x 1.94 x 0.49 in) |
---|---|---|
Weight | 91 g (3.21 oz) |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, 103 phons | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 64MB storage |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0, USB On-the-go support |
CAMERA | Primary | 1.3 MP, 1280 x 960 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS; broadcast recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Cyan , Magenta, Yellow, Black, White | |
- SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1100 mAh (BL-4U) | |
---|---|---|
Stand-by | Up to 680 h | |
Talk time | Up to 20 h | |
Music play | Up to 41 h |
MISC | Price group |
---|
0 Comments for "Full Specs of Nokia Asha 206"