GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
GSM 850 / 1900 | ||
SIM | Mini-SIM | |
Announced | 2012, November | |
Status | Coming soon. Exp. release 2012, December |
BODY | Dimensions | 110 x 46 x 14.8 mm, 63 cc (4.33 x 1.81 x 0.58 in) |
---|---|---|
Weight | 77 g (2.72 oz) |
DISPLAY | Type | TFT, 56K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches (~114 ppi pixel density) |
SOUND | Alert types | Vibration; Polyphonic |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 16 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Up to 236.8 kbps | |
WLAN | No | |
Bluetooth | No | |
USB | TBD |
CAMERA | No |
---|
FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black, Cyan | |
- SNS applications - MP3/WAV/WMA/AAC player - WMV/H.263 player - Organizer - Voice memo |
BATTERY | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
---|---|---|
Stand-by | Up to 790 h | |
Talk time | Up to 7 h 40 min | |
Music play | Up to 21 h 30 min |
0 Comments for "Official Specs of Nokia 109"