For MetroPCS.
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | CDMA 800 / 1700 / 1900 / 2100 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, December | |
| Status | Available. Released 2012, December |
| BODY | Dimensions | 124 x 65.5 x 11.9 mm (4.88 x 2.58 x 0.47 in) |
|---|---|---|
| Weight | 148.8 g (5.22 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB (2.3 GB user available), 512 MB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Yes | |
| Bluetooth | Yes, with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Standard battery, Li-Ion 1730 mAh | |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 4 h |
| MISC | Price group | ![]() |
|---|


0 Comments for "Full Specs of ZTE Avid 4G"