| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE (market dependent) | |
| SIM | Yes | |
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2013, Q2 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB storage, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP, 720p@30fps |
| FEATURES | OS | BlackBerry OS |
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 Comments for "Full Specs of BlackBerry Z10"