For Japanese market.
Tablet with no support for GSM voice communication.
Tablet with no support for GSM voice communication.
| GENERAL | 2G Network | |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 / 800 | |
| 4G Network | LTE 1800 / 1500 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, Q1 |
| BODY | Dimensions | 266 x 172 x 6.9 mm (10.47 x 6.77 x 0.27 in) |
|---|---|---|
| Weight | 495 g (1.09 lb) | |
| - IP57 certified - dust and water proof |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1200 x 1920 pixels, 10.1 inches (~224 ppi pixel density) | |
| Multitouch | Yes | |
| - Sony Mobile BRAVIA Engine 2 |
| SOUND | Alert types | N\A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 3D surround sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 32 GB storage, 2 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 37.5 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2.2 MP, 1080p@30fps |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon APQ8064 | |
| CPU | Quad-core 1.5 GHz Krait | |
| GPU | Adreno 320 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Photo viewer/editor - Voice memo - Predictive text input |
| BATTERY | Non-removable Li-Po 6000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 Comments for "Full Specs of Sony Xperia Tablet Z SO-03E"