Preliminary unofficial specifications.
Available as Alcatel One Touch Star 6010D with dual SIM card slot.
Available as Alcatel One Touch Star 6010D with dual SIM card slot.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - 6010 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - 6010D (SIM 1 & SIM 2) | ||
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM | |
| Announced | Exp. announcement 2013, February | |
| Status | Rumored. Exp. release 2013, Q1 |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | Capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB (2.4 GB user available), 512 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | TBD | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | TBD | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Various | |
| - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |

0 Comments for "Full Specs of Alcatel One Touch Star"