Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | N/A |
SIM | No |
Announced | 2013, January |
Status | Coming soon. Exp. release 2013, Q1 |
BODY | Dimensions | 199 x 121 x 10.7 mm (7.83 x 4.76 x 0.42 in) |
Weight | 340 g (11.99 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert types | N/A |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - Dolby Digital Plus sound enhancement |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4/16 GB, 1 GB RAM |
DATA | GPRS | No |
EDGE | No |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes, v3.0 |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 5 MP, 2592х1936 pixels, autofocus |
Video | Yes |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
Chipset | MTK 8317 |
CPU | Dual-core 1.2 GHz |
Sensors | Accelerometer |
Messaging | Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - SNS integration
- MP3/WAV/WMA/AAC player
- MP4/H.264/H.263 player
- Document viewer
- Photo viewer/editor
- Organizer
- Predictive text input |
BATTERY | | Non-removable Li-Po 3500 mAh battery |
Stand-by | |
Talk time | Up to 7 h |
origin source by gsmarena
0 Comments for "Full Specs of Lenovo IdeaTab A1000"