Also available with dual SIM card slot.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model) | ||
3G Network | HSDPA | |
SIM | Optional Dual SIM | |
Announced | 2013, March | |
Status | Coming soon. Exp. release 2013, Q2 |
BODY | Dimensions | 119.3 x 59.8 x 9.8 mm (4.70 x 2.35 x 0.39 in) |
---|---|---|
Weight | 120 g (4.23 oz) |
DISPLAY | Type | TFT touchscreen |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 1 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, HDR | |
Video | Yes, 720p | |
Secondary | Yes, 1.2 MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Photo viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | No official data | |
Talk time | No official data |
MISC | Price group |
---|
0 Comments for "Full Specs of Motorola RAZR D3"