Tablet with no support for GSM voice communication, SMS, and MMS.
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | |
|---|---|---|
| SIM | No | |
| Announced | 2013, April | |
| Status | Coming soon. Exp. release 2013, May | 
| BODY | Dimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) | 
|---|---|---|
| Weight | 302 g (10.65 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 8/16 GB storage, 1 GB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP | 
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) | 
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype)  | 
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 

0 Comments for "Full Specs of Samsung Galaxy Tab 3 7.0 P3210"