Tablet with support for GSM voice communication, SMS, and MMS.
Also known as Samsung SM-T535
Image courtesy of @evleaks
Also known as Samsung SM-T535
Image courtesy of @evleaks
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
SIM | Micro-SIM | |
Announced | Exp. announcement 2014, Q2 | |
Status | Rumored. Exp. release 2014, Q2 |
BODY | Dimensions | 243 x 176 x 8 mm (9.57 x 6.93 x 0.31 in) |
---|---|---|
Weight | 320 g (11.29 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Surround sound enhancement |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32 GB, 1.5 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL), USB Host |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Quad-core 1.2 GHz | |
Sensors | Accelerometer, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Po 6800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | SAR US | 1.50 W/kg (body) |
---|---|---|
SAR EU | 1.54 W/kg (body) |
0 Comments for "Full spec of Samsung Galaxy Tab 4 10.1 LTE"