Also known as LG G3 Beat Dual
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Announced | 2014, July | |
Status | Coming soon. Exp. release 2014, August |
BODY | Dimensions | 137.7 x 69.6 x 10.3 mm (5.42 x 2.74 x 0.41 in) |
---|---|---|
Weight | - |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, LE | |
USB | microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face & smile detection, HDR | |
Video | 1080p@30fps | |
Secondary | 1.3 MP |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic Black, Silk White | |
- Active noise cancellation with dedicated mic - SNS applications - MP4/H.264/H.263 player - MP3/WAV/FLAC/eAAC+ player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
BATTERY | Li-Ion 2540 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
0 Comments for "Spec of LG G3 S Dual"