HTC Desire 510 specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 | |
| SIM | Micro-SIM | |
Announced | 2014, August | |
| Status | Coming soon. Exp. release 2014, September |
| BODY | Dimensions | 139.9 x 69.8 x 10 mm (5.51 x 2.75 x 0.39 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
Size | 480 x 854 pixels, 4.7 inches (~208 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v5.5 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA; LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes (market/operator dependent) | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | 1080p | |
| Secondary | VGA |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Vanilla White, Jet Black, Dark Grey, Deep Navy Blue | |
| - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Po 2100 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 646 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) |
0 Comments for "HTC Desire 510 spec"