Also known as Panasonic DMC-CM1
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| SIM | Yes |
| Announced | 2014, September |
| Status | Coming soon. Exp. release 2014, November |
| BODY | Dimensions | 135.4 x 68 x 21.1 mm (5.33 x 2.68 x 0.83 in) |
| Weight | 204 g (7.20 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 4.7 inches (~469 ppi pixel density) |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 128 GB |
| Internal | 16 GB, 2 GB RAM |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Yes |
| Bluetooth | Yes |
| NFC | Yes |
| USB | microUSB v2.0 |
| CAMERA | Primary | 20 MP, 4992 х 3744 pixels, Leica optics, autofocus, LED flash |
| Features | 1'' sensor size, geo-tagging, touch focus, face & smile detection |
| Video | 2160p@15fps, 1080p@30fps |
| Secondary | 1.1 MP |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AB Snapdragon 801 |
| CPU | Quad-core 2.3 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| - MP4/H.264/H.263 player
- MP3/WAV/eAAC+ player
- Organizer
- Photo/video editor
- Document viewer
- Voice memo/dial
- Predictive text input |
| BATTERY | | Li-Ion 2600 mAh battery |
| Stand-by | |
| Talk time |
source gsmarena
0 Comments for "Full Specs of Panasonic Lumix Smart Camera CM1"