| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 - SIM 1 & SIM 2 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, August | |
| Status | Coming soon. Exp. release 2013, September |
| BODY | Dimensions | 136.5 x 68 x 7.3 mm (5.37 x 2.68 x 0.29 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+ | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes, 1080p, check quality | |
| Secondary | Yes, 1.9 MP |
| FEATURES | OS | Android OS, v4.2.1 (Jelly Bean) |
|---|---|---|
| Chipset | MediaTek MT6589 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, gyro, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| TESTS | Display | Contrast ratio: 1210:1 (nominal) / 1.957:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 64dB / Noise 66dB / Ring 73dB | |
| Audio quality | Noise -92.4dB / Crosstalk -87.9dB | |
| Camera | Photo / Video | |
| Battery life | Endurance rating 56h |

1 Comments for "Full Specs of Oppo R819"
Will this get an Android 4.3 update?