Salam,pagi ini,saya ingin membuat entry berkenaan keluaran terbaru nokia bagi pengguna tegar facebook.iaitu,
Motorola Motokey Social..
Jadi,mari kita lihat spesifikasi penuh mengenai handphone ini,mari kita lihat.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 |
Announced | 2011, November |
Status | Coming soon. Exp. release 2011, December |
SIZE | Dimensions | 105.5 x 60 x 9.9 mm |
Weight | 87 g |
DISPLAY | Type | TFT touchscreen, 256K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) |
| - QWERTY keyboard |
SOUND | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Phonebook | Yes, Photocall |
Call records | Yes |
Internal | 50 MB storage, 128 MB ROM, 64 MB RAM |
Card slot | microSD, up to 32GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP, EDR |
Infrared port | No |
USB | Yes, microUSB v2.0, HS |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
Video | Yes, @30fps |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Smoke Gray |
GPS | No |
Java | Yes, MIDP 2.0 |
| - Facebook dedicated key
- SNS integration
- MP3/WAV/AAC player
- MP4/H.263 player
- Organizer
- Voice memo
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 910 mAh |
Stand-by | Up to 672 h |
Talk time | Up to 8 h |
p/s:Selamat menyambut hari raya aidil-adha.
regards:
admin hpmurah2u
0 Comments for "Latest from Motorola-Motorola Motokey Social"