Salam..entri hari ini nak review pula Latest of HTC Vivid and its full specs. Keluaran HTC kali ini didatangkan dengan skrin 4.5 inci..memang besar skrinnya...so,jom kita tengok spec lengkap smartphone daripada HTC ini yang bakal dipasarkan tidak lama lagi..
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
LTE 700 | ||
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, November |
SIZE | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Touch-sensitive controls |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16GB storage | |
Card slot | microSD, up to 32GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 1080p@60fps | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
---|---|---|
CPU | 1.2 GHz dual-core processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- SNS integration - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | ||
Talk time |
regards,
admin hpmurah2u
Tag :
HTC
0 Comments for "Latest of HTC Vivid and its full specs"