This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | N/A |
|---|---|---|
| SIM | No | |
| Announced | 2012, October | |
| Status | Coming soon. Exp. release 2012, November |
| BODY | Dimensions | 262.5 x 170.9 x 8.3 mm (10.33 x 6.73 x 0.33 in) |
|---|---|---|
| Weight | 525 g (1.16 lb) |
| DISPLAY | Type | Super IPS+ LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1366 x 768 pixels, 10.1 inches (~155 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TruVivid technology |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with quad speakers | |
| 3.5mm jack | Yes | |
| - SonicMaster sound technology |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 32/64 GB storage, 2 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, USB v2.0, USB Host support |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| FEATURES | OS | Microsoft Windows RT |
|---|---|---|
| Chipset | Nvidia Tegra 3 T30 | |
| CPU | Quad-core 1.3 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes | |
| Java | ||
| Colors | Black | |
| - SNS integration - Asus WebStorage (32 GB) - HDMI port - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input |
| BATTERY | Standard battery, (25 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 9 h |
origin source by gsmarena
0 Comments for "Full Specs of Asus VivoTab RT"