This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2012, October | |
Status | Coming soon. Exp. release 2012, November |
BODY | Dimensions | 274.6 x 172 x 9.4 mm (10.81 x 6.77 x 0.37 in) |
---|---|---|
Weight | 680.4 g (1.50 lb) | |
- Built-in kickstand |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 1366 x 768 pixels, 10.6 inches (~148 ppi pixel density) | |
Multitouch | Yes, up to 5 fingers | |
- ClearType technology |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 32/64 GB storage, 2 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, USB v2.0, USB Host support |
CAMERA | Primary | 1.2 MP |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.2 MP, 720p@30fps |
FEATURES | OS | Microsoft Windows RT |
---|---|---|
Chipset | Nvidia Tegra 3 T30 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes | |
Java | ||
Colors | Dark Titanium | |
- SNS integration - TV-out - Active noise cancellation with dedicated mic - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input |
BATTERY | Standard battery, Li-Ion (31.5 Wh) | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 8 h |
MISC | Price group |
---|
0 Comments for "Full specs of Microsoft Surface"