This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | N/A | 
|---|---|---|
| SIM | No | |
| Announced | 2012, October | |
| Status | Coming soon. Exp. release 2012, Q4 | 
| BODY | Dimensions | 265.8 x 168.1 x 8.9 mm (10.46 x 6.62 x 0.35 in) | 
|---|---|---|
| Weight | 570 g (1.26 lb) | |
| - Touch-sensitive controls | 
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1366 x 768 pixels, 10.1 inches (~155 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 32/64 GB storage, 2 GB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, USB v2.0, USB Host support | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.9 MP | 
| FEATURES | OS | Microsoft Windows RT | 
|---|---|---|
| Chipset | Qualcomm APQ8090a Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, grip | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with S-GPS support; GLONASS | |
| Java | ||
| Colors | Black | |
| - SNS integration - HDMI port - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image viewer/editor - Document editor/viewer - Bing Search, Maps, SkyDrive - Predictive text input  | 
| BATTERY | Standard battery, Li-Ion 8200 mAh | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | Up to 12 h | 

0 Comments for "Full Specs Samsung Activ Tab"