Tablet with no support for GSM voice communication, SMS, and MMS.
Official preliminary specifications.
Official preliminary specifications.
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013, January | |
Status | Available. Released Exp. release 2013, Q1 |
BODY | Dimensions | 197.4 x 128.5 x 11.3 mm (7.77 x 5.06 x 0.44 in) |
---|---|---|
Weight | 320 g (11.29 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16 GB, 512 MB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/WAV/WMA/eAAC+ player - XviD/MP4/H.264/H.263 player - Organizer - Document viewer - Photo viewer/editor - Predictive text input |
BATTERY | Non-removable Li-Po 2710 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
vote for us for DiGi Challenge..thanks!
0 Comments for "Full Specs of Acer Iconia Tab B1-A71"