Preliminary official specifications
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 2100 |
SIM | Mini SIM |
Announced | 2013, January |
Status | Coming soon. Exp. release 2013, January |
BODY | Dimensions | 6.5mm thick |
Weight | 110 g (3.88 oz) |
DISPLAY | Type | Super AMOLED capacitive touchscreen |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
MEMORY | Card slot | No |
Internal | 8GB storage, 1 GB |
DATA | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA 7.2Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus |
Video | Yes, 1080p |
Secondary | Yes, 1.3MP |
FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
CPU | Dual-core 1.2 GHz |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | |
| - SNS integration
- MP3/AAC+/WAV/WMA player
- MP4/H.264 player
- Document viewer
- Photo viewer/editor
- Organizer
- Voice memo
- Predictive text input |
BATTERY | | |
Stand-by | |
Talk time | |
origin source, picture by gsmarena
0 Comments for "Full Specs of Alcatel One Touch Idol Ultra"