Alcatel One Touch Snap Dual SIM with dual SIM card slot.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model) | ||
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional dual SIM (Micro-SIM) | |
| Announced | 2013, February | |
| Status | Coming soon. Exp. release 2013, April |
| BODY | Dimensions | 130.3 x 67 x 9 mm (5.13 x 2.64 x 0.35 in) |
|---|---|---|
| Weight | - |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB (2.4 GB user available), 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps (Single SIM model) | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP, 720p |
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
|---|---|---|
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver, Cloudy, White | |
| - SNS integration - MP3/eAAC+/WAV/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 7 h (3G) |

0 Comments for "Alcatel One Touch Snap specs"