| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Coming soon. Exp. release 2013, July | 
| BODY | Dimensions | 134 x 69.6 x 10.9 mm (5.28 x 2.74 x 0.43 in) | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 854 pixels, 4.65 inches (~211 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB (2.4 GB user available), 1 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP, 720p | 
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) | 
|---|---|---|
| CPU | Dual-core 1.4 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bluish Black, Cloudy, Metallic Red, White | |
| - SNS integration - MP3/eAAC+/WAV/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input  | 
| BATTERY | Li-Ion 2200 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 9 h (2G) / Up to 5 h (3G) | 

0 Comments for "Full Specs of Alcatel One Touch Snap LTE"