| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, May | |
| Status | Coming soon. Exp. release 2013, June | 
| BODY | Dimensions | 134.8 x 67 x 9.3 mm (5.31 x 2.64 x 0.37 in) | 
|---|---|---|
| Weight | 130 g (4.59 oz) | 
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (Market dependent) | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.6 MP | 
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) | 
|---|---|---|
| Chipset | Qualcomm MSM8625Q Snapdragon 200 | |
| CPU | Quad-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | 
| BATTERY | Li-Ion 1860 mAh battery | |
|---|---|---|
| Stand-by | Up to 539 h (2G) / Up to 577 h (3G) | |
| Talk time | Up to 11 h 20 min (2G) / Up to 11 h (3G) | 
 

 
0 Comments for "Full Specs of HTC Desire 600 dual sim"