Unofficial preliminary specifications.
Image courtesy of @evleaks.
Image courtesy of @evleaks.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| 4G Network | LTE | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | Not officially announced yet | |
| Status | Rumored. Exp. release 2013, Q3 | 
| BODY | Dimensions | 6.2 mm thickness | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| - Emotion UI 1.6 | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile Plus sound enhancement | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 32 GB, 2 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 13 MP, 4032 x 3224 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, HDR, face and smile detection | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes | 
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) | 
|---|---|---|
| Chipset | Huawei K3V2 | |
| CPU | Quad-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - SNS integration - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | 
| BATTERY | Non-removable battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 
| MISC | Price group |  | 
|---|
 

 
0 Comments for "Full Specs of Huawei Ascend P6"