Tablet with no support for GSM voice communication.
Official preliminary specifications.
This is not a GSM device, it will not work on any GSM network worldwide.
| GENERAL | 2G Network | N/A | 
|---|
| SIM | No | 
| Announced | 2013, June | 
| Status | Coming soon. Exp. release 2013, Q3 | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | 
| Multitouch | Yes, up to 10 fingers | 
| SOUND | Alert types | N/A | 
|---|
| Loudspeaker | Yes, with stereo speakers | 
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|
| Internal | 16 GB, 1 GB RAM | 
| DATA | GPRS | No | 
|---|
| EDGE | No | 
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | 
| Bluetooth | Yes | 
| USB | Yes | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels | 
|---|
| Video | Yes | 
| Secondary |  | 
| FEATURES | OS | Android OS, v4.2 (Jelly Bean) | 
|---|
| Chipset | Nvidia Tegra 3 | 
| Sensors | Accelerometer, gyro | 
| Messaging | Email, Push Mail, IM, RSS | 
| Browser | HTML5 | 
| Radio | No | 
| GPS | TBD | 
| Java | Yes, via Java MIDP emulator | 
| Colors | Black/Silver | 
|  | - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263/WMV player
 - Organizer
 - Document viewer
 - Photo editor
 - Voice memo
 - Predictive text input (Swype)
 | 
| BATTERY |  | Non-removable battery | 
|---|
| Stand-by |  | 
| Talk time |  | 
| MISC | Price group |  | 
|---|
origin source by gsmarena 
0 Comments for "Full Specs of Toshiba Excite Pure"