Unofficial preliminary specifications
LTE carrier support
LTE carrier support
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
---|---|---|
CDMA 800 / 1700 / 1900 / 2100 | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE- all models | |
SIM | Nano-SIM | |
Announced | Exp. announcement 2014, September | |
Status | Rumored. Exp. release 2014, September |
BODY | Dimensions | 137.5 x 67 x 7 mm (5.41 x 2.64 x 0.28 in) |
---|---|---|
Weight | - | |
- 500 dpi pixel density fingerprint sensor (Touch ID) |
DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|
Size | 960 x 1704 pixels, 4.7 inches (~416 ppi pixel density) | |
Multitouch | Yes | |
Protection | Sapphire crystal glass | |
- Water resistant |
SOUND | Alert types | Vibration, proprietary ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 16/32/64/128 GB storage, 2 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 150 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, v2.0 |
CAMERA | Primary | Yes |
---|---|---|
Features | Simultaneous video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Video | Yes, 1080p@60fps, video stabilization | |
Secondary | Yes |
FEATURES | OS | iOS 8 |
---|---|---|
Chipset | Apple A8 | |
CPU | Quad-core | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Space Gray, White/Silver, Gold | |
- Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Image viewer/editor - Voice memo/dial/command - Predictive text input |
BATTERY | Non-removable Li-Po battery | |
---|---|---|
Stand-by | ||
Talk time |
0 Comments for "Full Spec of iPhone 6"