Spec of Samsung Galaxy Note 4
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| SIM | Micro-SIM | |
| Announced | Exp. announcement 2014, Q2 | |
| Status | Rumored. Exp. release 2014, Q3 | 
| BODY | Dimensions | - | 
|---|---|---|
| Weight | - | |
| - S Pen stylus | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 128 GB | 
|---|---|---|
| Internal | 16/32/64 GB storage, 4 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes | |
| Infrared port | Yes | |
| USB | Yes, microUSB v3.0 (MHL 2), USB Host | 
| CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash | 
|---|---|---|
| Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | Yes, 2160p@30fps, 1080p@60fps | |
| Secondary | Yes, 2 MP, 1080p@30fps | 
| FEATURES | OS | Android OS, v4.4.3 (KitKat) | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 805/ Exynos 5433 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, UV | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Various | |
| - ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | 
| BATTERY | ||
|---|---|---|
| Stand-by | ||
| Talk time | 
 

 
1 Comments for "Full Spec of Samsung Galaxy Note 4"
Awesome phone.