GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2600 | |
SIM | Yes | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, July |
BODY | Dimensions | 121.4 x 62.9 x 11 mm (4.78 x 2.48 x 0.43 in) |
---|---|---|
Weight | 130.3 g (4.59 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection, panorama | |
Video | Yes, 720p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Iris Charcoal, Classic White | |
- MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
0 Comments for "Full Spec of Samsung Galaxy Ace 4 LTE"