GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | TD-SCDMA / HSDPA | |
4G Network | LTE-A | |
SIM | Micro-SIM | |
Announced | 2014, June | |
Status | Coming soon. Exp. release 2014, June |
BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
- Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.1 inches (~576 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 16/32 GB storage, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA; LTE-A, 255 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE | |
NFC | Yes | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
---|---|---|
Features | 1/2.6'' sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
Video | Yes, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, video stabilization, dual-video rec. | |
Secondary | Yes, 2 MP, 1080p@30fps, dual video call |
FEATURES | OS | Android OS, v4.4.2 (KitKat) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.5 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support, GLONASS, Beidou | |
Java | Yes, via Java MIDP emulator | |
Colors | Charcoal Black, Shimmering White, Electric Blue, Copper Gold, Sweet Pink, Glam Red | |
- Wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2.1 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
BATTERY | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
0 Comments for "Full Spec Samsung Galaxy S5 LTE-A"