Home » 
Unlabelled » 
Tambahan Model hanphone setakat 01/02/2011 
          
        
          
        
Tambahan Model hanphone setakat 01/02/2011
            
   | Model | RM | MMC | Model | RM | MMC | 
   | NOKIA |  |  | Sony Ericsson |  |  | 
   | 1209 | 119 |  | J10i (Elm) | 460 |  | 
   | 1280 | 94 |  | J105(NAITE) | 459 |  | 
   | 1616 | 96 |  | J108 | 252 |  | 
   | 1662 | 130 |  | J20i | 560 |  | 
   | 1680 | - |  | T715 | 470 |  | 
   | 1800 | 105 |  | T717 | 475 |  | 
   | 2220 | 157 |  | Satio | 1300 | 8gb | 
   | 2330 | 161 |  | U5 | 730 |  | 
   | 2690 | 195 |  | U8 | 850 | 8gb | 
   | 2700 | 260 | 1gb | AINO | 795 | 2gb | 
   | 2710 | 420 |  | W100 | 290 |  | 
   | 2730 | 274 | 1gb | W150 | 450 |  | 
   | 5030 | 128 |  | W20(ZYLO) | 400 |  | 
   | 5130 | 295 | 1gb | W205 | 282 |  | 
   | 5230 | 500 | 2gb | W395 | 392 |  | 
   | 5233 | 485 |  | W595 | 592 |  | 
   | 5250 | 413 |  | W995 | 890 | 8gb | 
   | 5530 | 600 | 4gb | SE-X2 | 878 |  | 
   | 5800 | 700 | 8gb | SE-X8 | 630 | 2gb | 
   | 6120 | 430 | 512kb | XPERIA X10 | 1189 | 8gb | 
   | 6303i | 400 | 2gb | X10 MINI | 578 | 2gb | 
   | 6700s | 560 | 2gb | X10 MINI PRO | 650 | 2gb | 
   | 7230 | 393 | 2gb |  |  |  | 
   | C1 | 105 |  | BLACKBERRY |  |  | 
   | C1-01 | 205 |  | BB 9700 | 1400 |  | 
   | C3 | 370 |  | BB 9780 | 1520 |  | 
   | C3-01 | 645 |  | BB 9800 | 1750 |  | 
   | C5 | 537 | 2gb |  |  |  | 
   | C6-01 | 1125 |  | SAMSUNG |  |  | 
   | C6 | 840 | 2gb | Galaxy 5 | 630 |  | 
   | C7 | 1190 | 2gb | E1080 | 98 |  | 
   | E5 | 650 | 1gb | E2152 | 297 |  | 
   | E63 | 610 | 2gb | E2121 | 143 |  | 
   | E66 | 695 | 2gb |  |  |  | 
   | E71 | 718 | 2gb | HTC |  |  | 
   | E72 | 910 | 4gb | A3333/WILDFIRE | 1179 | 2GB | 
   | E75 | 720 |  | A6262/HERO | 1580 |  | 
   | N8 | 1580 |  | A6380/ARIA | 1539 | 2GB | 
   | N97 Mini | 1100 |  | A8181/DESIRE | 1899 | 2GB | 
   | N900 |  |  | A9191/DESIRE HD | 2169 | 8GB | 
   | X2 | 380 |  | F3188/SMART | 610 |  | 
   | X3 | 450 | 2gb | T3333/TOUCH MEGA | 1050 |  | 
   | X3-02 | 540 |  | T5353/Diamond 2 | 1629 |  | 
   | X5-01 | 590 |  | T5555/HD MINI | 1539 |  | 
   | X6(8GB) | 870 |  | T8282/HD | 1730 |  | 
   | X6(16GB) | 915 |  | T8585/HD2 | 1989 |  | 
   |  |  |  | T8968/HTC 7 Mozard | 1999 |  | 
   |  |  |  |  |  |  | 
   | LG |  |  |  |  |  | 
   | GD580(BLUE/RED) | 750 |  |  |  |  | 
   | GD580(GREY) | 670 |  |  |  |  | 
   | GD580(PINK) | 770 |  |  |  |  | 
   | GM730 | 1210 |  |  |  |  | 
   | GW300 | 400 |  |  |  |  | 
   | KM555 | 720 |  |  |  |  | 
   | KM900(ARENA) | 920 |  |  |  |  | 
   | KP500/COOKIE | 550 |  |  |  |  | 
 
 
 
 
          
      
 
  
 
 
 
  
0 Comments for "Tambahan Model hanphone setakat 01/02/2011"