Unofficial preliminary specifications
Also known as HTC M8, All New HTC One
Image courtesy of @evleaks
Also known as HTC M8, All New HTC One
Image courtesy of @evleaks
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 900 / 1800 / 2600 | |
| SIM | Nano-SIM | |
| Announced | Exp. announcement 2014, February | |
| Status | Rumored. Exp. release 2014, April | 
| BODY | Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 in) | 
|---|---|---|
| Weight | 160 g (5.64 oz) | 
| DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI v6 | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | 
| MEMORY | Card slot | microSD, up to 128 GB | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes (Market dependent) | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go, USB Host | 
| CAMERA | Primary | Dual 5 MP, 2592х1944 pixels, autofocus, dual-LED (True Tone) flash | 
|---|---|---|
| Features | 1/3'' sensor size, 2µm pixel size, simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization | |
| Secondary | Yes, 2.1 MP, 1080p@30fps, HDR | 
| FEATURES | OS | Android OS, v4.4.2 (KitKat) | 
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gold, Gray, Silver | |
| - SNS integration - Dropbox (25 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | 
| BATTERY | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 271 h | |
| Talk time | Up to 14 h | 
origin source by gsmarena
 


 
0 Comments for "Full Spec of HTC One 2014"