Also known as Oppo Find 7 FullHD
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2014, March | |
| Status | Available. Released 2014, March | 
| BODY | Dimensions | 152.6 x 75 x 9.2 mm (6.01 x 2.95 x 0.36 in) | 
|---|---|---|
| Weight | 170 g (6.00 oz) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Oppo MaxxAudio sound enhancement | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSPA+, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes | |
| Secondary | Yes, 5 MP | 
| FEATURES | OS | Android OS | 
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | 
| BATTERY | Non-removable Li-Ion 2800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 
 

 
0 Comments for "Full Spec of Oppo Find 7 FHD"