Preliminary official specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, Q1 |
| BODY | Dimensions | 129.8 x 68 x 11 mm (5.11 x 2.68 x 0.43 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | ||
| - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| BATTERY | ||
|---|---|---|
| Stand-by | ||
| Talk time |

0 Comments for "Full specs of Alcatel One Touch X'Pop"