For MetroPCS.
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | CDMA 850 / 1700 / 1900 |
---|---|---|
4G Network | LTE 1900 / 1700 | |
SIM | Mini-SIM | |
Announced | 2013, March | |
Status | Available. Released 2013, March |
BODY | Dimensions | 126 x 64.3 x 12.2 mm (4.96 x 2.53 x 0.48 in) |
---|---|---|
Weight | 140 g (4.94 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes | |
Secondary | Yes, 1.3 MP, 720p |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz | |
GPU | Adreno 225 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Li-Ion 1650 mAh battery | |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 6 h |
MISC | Price group |
---|
0 Comments for "Full Specs of Huawei Premia 4G M931"